The transcribing of these Burials is being done for the use of Salthouse enthusiasts from Microfilm
available at the NRO Archive Centre in Norwich.
|
|
|
|
No | Name |
Abode |
When buried |
Age in years unless stated |
By whom the Ceremony was performed |
1 | Anne ROWLAND | Letheringsett | 14 Oct 1813 | 68 | W Girdlestone Rector |
2 | John RICE | Salthouse | 28 Dec 1813 | 84 | J L Girdlestone as rectified? |
3 | William JOHNSON | Salthouse | 12 February 1814 | 65 | W Girdlestone Rector |
4 | Sarah SADLER | Salthouse | 15 May 1814 | 74 | " |
5 | Willm BRUNTON | Salthouse | 21 June 1814 | 67 | " |
6 | Maria JARY | Salthouse | 15 July 1814 | 3 weeks | " |
7 | James LAKE | Salthouse | 17 Sept 1814 | 80 | " |
8 | Mary LEWIS | Salthouse | 13 Sept 1815 | 95 | " |
9 | William MASON | Cley | 12 Dec 1815 | 80 | " |
10 | Elizabeth EDWARDS | Salthouse | 24 Dec 1815 | 82 | " |
11 | Jemima MASON | Salthouse | 18 Jan 1816 | 81 | " |
12 | Pobert PAYNE | Salthouse | 21 March 1816 | 77 | " |
13 | Elizabeth JARY | Salthouse | 16 March1818 | 3 | " |
14 | Martha FIELD | Salthouse | 8 April 1816 | 64 | " |
15 | James EDWARDS | Salthouse | 2 June 1816 | 82 | " |
16 | William Williamson | Salthouse | 7 July 1816 | 65 | " |
17 | James GIDNEY | Salthouse | 29 September 1816 | 48 | " |
18 | Frances PROUDFOOT | Salthouse | 3 Nov 1816 | 42 | " |
119 | Mary Ann SPENCE | Salthouse | 5 Jan 1817 | 2 | " |
20 | Robert DEW | Salthouse | 19 Jan 1817 | 2 | " |
21 | Dalton Cordey alias HUNT | Salthouse | 7 Feb 1817 | 85 | " |
22 | Mary LYNN | Salthouse | 6 April 1817 | 67 | " |
23 | George DEW | Edgefield | 17 July 1817 | 31 | Benjamin Pullen |
24 | Mary Ottey (Olley?)GROUT | Salthouse | 21 Sept 1817 | 3 months | W Girdlestone |
25 | Elizabeth LOWNE | Salthouse | 12 Oct 1817 | 80 | " |
26 | William SPENCE | Salthouse | 2 July 1818 | 9 months | " |
27 | Sarah KEYMER | Salthouse | 2 July 1818 | 2 weeks | " |
28 | Amy HIGH | Salthouse | 6 Oct 1818 | 71 | " |
29 | Edith PAYNE | Salthouse | 15 Feb 1819 | 3 years | Robert Moore Curate of Cley |
30 | Thomas MACK | Salthouse | 6 May 1819 | 84 | " |
31 | John FULLER | Salthouse | 16 Oct 1819 | 88 | " |
32 | Rose OTTEY or Olley? |
Salthouse | 14 Jan 1820 | 63 | Isaac Mann? Minister |
33 | William LOWNES | Salthouse | 11 July 1820 | 77 | W R Pullan Off Minister |
34 | Robert WILLIAMS | Salthouse | 19 Oct 1820 | 5 | J B Cremer Curate |
35 | William DIX | Salthouse | 5 Oct | 83 | " |
36 | Sarah Newell ? | Salthouse | 4 April 1821 | 61 | Kellone? Curate of Cley |
37 | Ann Ottey | Blakeney | 20 May 1821 | 17 | J B Cremer Curate |
38 | Caroline NURSE? | Salthouse | 22 May 1821 | 23 | "[this curate writes very badly] |
39 | Sarah KEYMER | Salthouse | 23 May 1821 | 42? | " |
40 | Samuel COE | Salthouse | 3 Aug 1821 | 24 | " |
41 | Frances LEWIS | Clay | 11 Feb 1822 | 81 | W E Girdlestone [thank goodness] |
42 | David JARY | Salthouse | 13 June 1822 | 4 | " |
43 | Name Unknown | Drowned at Sea - | 20 Oct 1822 | about 9 years | " |
44 | Charles SPENCE | Salthouse | 25 May 1823 | 5 weeks | " |
45 | Name Unknown | Drowned at Sea - | 2 Nov 1823 | Age unknown | " |
46 | Name supposed to be Thomas GRANT |
Drowned at Sea Scarbr'o |
17 Nov 1823 | about 20 years | Rev R Moore - as certified to W E Girdlestone Rector |
47 | James MAINBRIDGE | Salthouse | 27 July 1824 | 61 | W E Girdlestone |
48 | Robert KEYMER | Salthouse | 29 July 1824 | 74 | " |
49 | John WILLIAMS | Salthouse | 30 Sept 1824 | One month | " |
50 | Susanna KEYMER | Salthouse | 8 Oct 1824 | 5 months | " |
51 | Barbara CARSON? | Salthouse | 21 Dec 1824 | 64 | " |
52 | Caroline WILLIAMS | Salthouse | 5 June 1925 | 5 days | " |
53 | ANNE FULLER | Salthouse | 14 July 1825 | 88 | " |
54 | Mary ANDREWS | Salthouse | 28 July 1825 | 73 | " |
55 | William KEW? | Salthouse | 26 Oct 1825 | 76 | " |
56 | Anne OTTEY | Salthouse | 27 Nov 1825 | 86 | " |
57 | George Beavis PENTON | Salthouse | 14 Feb 1826 | 26 | " |
58 | Edward FIELD | Salthouse | 19 April 1826 | 75 | Robt. Moore Rector of Clay |
59 | Susan KEYMER | Salthouse | 2 June 1826 | 11 months | W E Girdlestone |
60 | Henry GIBBS | Salthouse | 4 June 1826 | 2 months | " |
61 | Mary GIBBS | Salthouse | 7 June 1826 | 2 months | " |
62 | John WOODHOUSE | Salthouse | 20 August 1826 | 55 | " |
63 | John CRANEFIELD | Salthouse | 27 August 1826 | 87 | " |
64 | Mary PARSONS | Salthouse | 12 Sept 1826 | 86 | " |
65 | John SMITH | Salthouse | 25 Sept 1826 | 86 | " |
66 | William SADLER | Salthouse | 8 March 1827 | 87 | " |
67 | Amy GIBBS | Salthouse | 2 May 1827 | 39 | " |
68 | Adam BLOGG | Salthouse | 28 June 1827 | 56 | " |
69 | Abraham WOODHOUSE | Salthouse | 21 Dec 1827 | 4 months | " |
70 | Sarah FIELD | Salthouse | 17 March 1828 | 56 | " |
71 | William LOWN | Salthouse | 24 April 1828 | 60 | " |
72 | Sarah Anne HEARNE? | Salthouse | 22 June 1828 | 4 months | Rev J Cremer |
73 | Robert WILLIAMSON | Salthouse | 28 July 1828 | 3 weeks | Rev R Foster |
74 | Benjamin HIGH | Salthouse | 24 April 1829 | 88 | W E Girdlestone |
75 | Mary KEW | Salthouse | 15 May 1829 | 75 | " |
76 | Christiana GROUT | Salthouse | 25 May 1829 | 48 | " |
77 | William STORY | Salthouse | 19 June 1829 | 3 days | " |
78 | Frederick MOORE | Salthouse | 4 Oct 1829 | 7 months | " |
79 | James CUBITT | Salthouse | 26 Oct 1829 | 22 | " |
80 | Phebe WOODHOUSE | Salthouse | 29 Nov 1829 | 51 | " |
81 | Name supposed to be William FRANKLIN |
Drowned at Sea of London |
15 Jan 1830 | about 20 years | " |
82 | James OVERTON | Walsingham | 10 May 1830 | 27 | Rev B Pullegne as certified to W E Girdlestone |
83 | Robert Rowland WOODHOUSE | Salthouse | 22 Aug 1830 | 6 months | W E Girdlestone |
84 | Marianne PROUDFOOT | Salthouse | 7 November 1830 | 7 weeks | " |
85 | John PARSONS | Salthouse | 3 Jan 1831 | 83 | Rev W Taylor as certified to W E Girdlestone |
86 | Sarah Ann LOWNE | Salthouse | 24 June 1831 | 23 | W E Girdlestone |
87 | Margaret PROUDFOOT | Salthouse | 31 July 1831 | 79 | " |
88 | Sarah STARLING | Edgefield | 27 October 1831 | 83 | " |
89 | John FROST | Salthouse | 15 November 1831 | 88 | " |
90 | John JARY | Salthouse | 26 Feb 1832 | 71 | J B Cremer Off Minister as certified |
91 | John JORDAN | Salthouse | 21 March 1832 | 60 | W E Girdlestone |
92 | Henry LOWNE | Salthouse | 8 April 1832 | 22 weeks | " |
93 | William HEARNE | Salthouse | 1 July 1832 | 28 | " |
94 | Mary PENTON or Pentin | Blakeney | 17 July 1832 | 82 | " |
95 | Sarah DEW | Salthouse | 21 Oct 1832 | 11 | " |
96 | Susan MOY | Salthouse | 15 Feb 1833 | 36 | " |
97 | John WILLIAMS | Salthouse | 18 Aug 1833 | 1 year | " |
98 | William CUBITT | Salthouse | 8 Sept 1833 | 73 | " |
99 | Elizabeth CUBITT | Salthouse | 5 Oct 1834 | 73 | " |
100 | Charles LEWIS | Salthouse | 9 Oct 1824 | 65 | " |
101 | Sarah LYNN | Salthouse | 2 Nov 1834 | 65 | " |
102 | Marianne GROUT | Salthouse | 3 April 1835 | 16 months | Charles CODD |
103 | Lydia WILLIAMS | Salthouse | 2 July 1835 | 90 | W E Girdlestone |
104 | Maria COE | Salthouse | 19 July 1835 | 64 | " |
105 | Elizabeth DEW | Salthouse | 27 Oct 1835 | 3 days | " |
106 | Susanna HEARNE | Salthouse | 10 Dec 1835 | 19 | " |
107 | Samuel IVES | Salthouse | 29 Jan 1836 | 2 months | " |
108 | Ellen HANCOCK | Salthouse | 31 March 1836 | 56 | " |
109 | Cassandra Matilda NEAVE | Salthouse | 20 June 1836 | 1 year 3 months | " |
110 | George Wilson BRIDGES | Salthouse | 28 Nov 1836 | 2 days | " |
111 | Robert Wilson BRIDGES | Salthouse | 28 Nov 1836 | 2 days | " |
112 | Elizabeth SPENCE | Salthouse | 9 Feb 1837 | 57 | " |
113 | Hannah Johnson | Salthouse | 21 Feb 1837 | 81 | " |
114 | Frances LOWNE | Salthouse | 28 March 1837 | 17 | " |
115 | Martha LOWNE | Salthouse | 4 June 1837 | 23 | " |
116 | Name Unknown | Drowned at Sea | 4 June 1837 | about 40 years | " |
117 | Name Unknown | Drowned at Sea | 24 June 1837 | age not known | " |
118 | Mary HIGH | Salthouse | 29 June 1837 | 21 | " |
119 | Jane PURDY | Great Witchingham | 17 Feb 1838 | 30 | " |
120 | Deborah MOY | Salthouse | 26 Feb 1838 | 70 | " |
121 | William GIBBS | Salthouse | 4 March 1838 | 89 | " |
122 | Robert Bloom MOY | Salthouse | 8 March | 2 years | " |
123 | Lydia Maria WOODHOUSE | Great Witchingham | 1st Aptil 1838 | 1 year | " |
124 | William PURDY | Great Witchingham | 14 May 1838 | 13 weeks | Richd.? Catton? Offic Minister |
125 | Ann BROWN | Salthouse | 27 May 1838 | 85 | " |
126 | Elizabeth WILLIAMSON | Salthouse | 19 June 1838 | 86 | W E Girdlestone |
127 | Elizabeth HARRISON or Kerrison | Clay | 29 Nov 1838 | 82 | " |
128 | William PEGG | Salthouse | 17 March 1839 | 7 days | " |
129 | Elizabeth BLOGG | Salthouse | 14 August 1839 | 70 | " |
130 | Phillis LOWN | Salthouse | 25 August 1839 | 15 | Edward Priest Off Minister |
131 | Thomas DIX | Salthouse | 20 Oct 1839 | 5 months | W E Girdlestone |
132 | Edmund PAINE | Salthouse | 12 Nov 1839 | 64 | " |
133 | Susan PARK | Costessy nr Norwich | 16 Jan 1840 | 23 | Bory.? Pulleyne Off Minister |
134 | Sarah BLOOM | Salthouse | 17 April 1840 | 70 | J G Girdlestone Rector |
135 | Robert MOY | Salthouse | 17 April 1840 | 4 days | " |
136 | Lucy Ann MOY | Salthouse | 27 April 1840 | 33 | " |
137 | Thomas DIX | Salthouse | 8 Oct? 1840 | 24 | J G Girdlestone |
138 | Maysham PAYNE?? | Cley | 14 Jan 1841 | 72 | " |
139 | William DIX | Salthouse | 27 April 1841 | 74 | J Spurrell Off Minister |
140 | Robert LYNN | Salthouse | 14 May 1841 | 33 | " |
141 | Name Unknown | Drowned at Sea | 6 Oct 1841 | age unknown | J G Girdlestone |
142 | John PROUDFOOT | Salthouse | 24 Oct 1841 | 88 | " |
143 | Elizabeth MOORE | Salthouse | 6 May 1842 | 63 | " |
144 | Lydia DIX | Salthouse | 12 May 1842 | 58 | " |
145 | Martha DIX | Salthouse | 24 May 1842 | 34 | " |
146 | Elizabeth PENTIN | Salthouse | 13 June 1842 | 42 | " |
147 | Hannah PURDY | Great Witchingham | 8 August 1842 | 5 | " |
148 | Jonathan VIAL | Salthouse | 2 Oct 1842 | 67 | " |
149 | Thomas DEW | Salthouse | 6 Dec 1842 | 64 | " |
150 | Rose Pleasance DIX | Salthouse | 7 Dec 1842 | 23 | " |
151 | John RICHES | Hemstead | 16 April 1843 | 10 | " |
152 | Martha LEWIS | Salthouse | 8 Sept 1843 | one week | " |
153 | Samuel LOWN | Salthouse | 1 Nov 1843 | 2 | " |
154 | Thomas Bell PIGOTT | Holt | 1 Nov 1843 | 3 | " |
155 | Abel Aaron DIX | Salthouse | 12 March 1844 | 6 months | " |
156 | Harriet Maria Dady MOORE | Salthouse | 18 March 1844 | 1 year 6 months | " |
157 | Elizabeth WOODHOUSE | Salthouse | 26 March 1844 | 66 | " |
158 | James MOY | Salthouse | 3 July 1844 | 40 | " |
159 | Maria NURSE | Salthouse | 11 Sept 1844 | 42 | " |
160 | Thomas GIBBS | Salthouse | 29 Sept 1844 | 23 | " |
161 | John Francis JOHNSON | Salthouse | 26 Oct 1844 | 46 | " |
162 | Elijah OVERTON | Salthouse | 5 Nov 1844 | 9 weeks | " |
163 | Mary Ann MAYES | Salthouse | 23 Feb 1845 | 28 | " |
164 | Francis ISLES? | Wells Drowned at Sea |
23 Aug 1845 | 31 | " |
165 | David JARY | Salthouse | 7 Oct | 87 | " |
166 | Robert JARY | Salthouse | 17 Nov | 9 months | " |
167 | Sarah DIX | Salthouse | 17 Dec | 70 | " |
168 | Sarah PANE | Salthouse | 18 Jan 1846 | 103 | " |
169 | Ellen maria OVERTON | Salthouse | 5 March1846 | 15 months | C Codd Officiating Minister |
170 | Elizabeth LEWIS | Salthouse | 26 March 1846 | 18 months | J G Girdlestone Rector " |
171 | James DIX | Salthouse | 7 May 1846 | 1 and half years | " |
172 | Robert MARSH | Salthouse | 8 May 1846 | 86 | " |
173 | Catherine PARLETT | Salthouse | 31 May 1846 | 58 | " |
174 | James POOLEY | Salthouse | 18 Aug 1846 | 75 | " |
|
|||||
Click BURIALS 1846-1903 to continue | |||||
© Val Fiddian 2005